Reducers are used to connect piping systems with differing internal diameters, facilitating a smooth transition of flow. GETSAF reducers feature a tapered reinforced structural design, ensuring exceptional strength and sealing performance within the transition zone.
| Code | ID Range | WP |
|---|---|---|
| GS81113 | 8″→6″/ 10″→8″/ 12″→10″ | 15/ 19/ 21bar |
| GS82113 | 8″→6″~16″→12″ | 15/ 19/ 21bar |
| GS81113-HD | 20″→16″/ 24″→20″ | 15bar |
| GS82113-HD | 20″→16″/ 24″→20″ | 15bar |
| BurstPressure | ≥5×WP | |
| BuoyancyReserve | ≥20% (Min) | |
| Electrical | Electrically Continuous | |
| Flange | ASME B16.5 Class 150/300 | |
| Flow Velocity | 21 m/s (continuous) | |
| Temperature | -20°C to +82°C | |
| Conveyed Media | Crude Oil and Liquid Petroleum Products (excluding LPG/LNG; max. 50% aromatics) | |
WhatsApp us
