The single-end reinforced semi-floating hose features a reinforced structure at one end, while the other end utilizes a standard connection. This design reduces bending stress and extends the service life of the hose under dynamic load conditions.
| Parameter | Specification |
|---|---|
| Model | GS81111/ GS82111 |
| Inside Diameter | 6″(150mm)-24″(600mm) |
| Working Pressure | 15bar/ 19bar/ 21bar |
| Burst Pressure | ≥5×WP |
| Reinforced End | ShipEnd |
| Buoyancy | HalfFloating |
| Standard Length | 9.1m/ 10.7m/ 12.2m |
| Flange | ASME B16.5 Class 150/300 |
| Flow Velocity | 21 m/s (continuous) |
| Temperature | -20°C to +82°C |
| Conveyed Media | Crude Oil and Liquid Petroleum Products (excluding LPG/LNG; max. 50% aromatics) |
| Electrical Continuity | Electrically Continuous |
| Buoyancy Reserve | ≥20% (Min) |
WhatsApp us
